Ash’s Shardbound Tier List gives you the best of in game characters ranked from best to worst. Our Ash’s Shardbound Tier List has the list of latest characters from the game so that you choose the best ones.
Ash’s Shardbound Tier List (Characters)
Below is the list of all the characters in the game ranked from best to worst.
Red | Tier | Purple | Tier |
Creation Specialist | S | Exsanguinate | S |
Scrap | S | Plague Spore | S |
Raptor Class Mech | S | Soul Bounty | S |
Hound Class Mech | S | Flesh Offering | S |
Efficiency Expert | S | Grave Lotus | S |
Gravwell Exosuit | S | Corpse Explosion | A+ |
Personal Portal Device | S | Prestari Cultist | A+ |
Outlaw Class Mech | S | Grim Inspiration | A+ |
Strike Pack | A+ | Dark Traveler | A+ |
Zieger-1 | A+ | Narciso, Sarcone Assassin | A+ |
Upgrade Depot | A+ | Night Horror | A+ |
Overdrive | A+ | Devious Socialite | A+ |
Repair Foreman | A+ | Flesh Pile | A+ |
Armory Gunner | A | Corpse Wagon | A+ |
Reloading Exosuit | A | Dark Practioner | A+ |
Storm Class Mech | A | Cannibal | A |
Summon Nanobots | A | Perfected Specimen | A |
Defense Matrix | A | Bloodguard | A |
Targeting Frame | A | Bone Eater | A- |
Insured Mech | A- | Soultaker | A- |
Salvage Parts | A- | Swarm Spore | A- |
Wrenchman | A- | Cytoplast | A- |
Plating Specialist | A- | Progenitor | A- |
Blockade Forger | A- | ||
Medframe Tech | A- |
Orange | Tier | Yellow | Tier |
Ascension | S+ | Roar: Strength | S+ |
Reckoning | S | Rites Reader | S+ |
Skyborne Crusader | S | To Me! | S |
Bless The Meek | S | Ghost Primal | S |
Radiant Lance | S | Winged Primal | S |
Evangelist | A+ | Feral Rush | A+ |
High Luminator Cerys | A+ | Wolf Primal | A+ |
Holy Armory | A+ | Strict Packmaster | A+ |
Harbinger | A+ | Moya Primal | A+ |
Lightspear Justicar | A+ | Swift Strike | A+ |
Path’s Favor | A+ | Tribe Warrior | A+ |
Zealot | A | Pack Mentality | A+ |
Become Dust | A | Idol Of Kinship | A+ |
Summon Blades | A | Growler Primal | A+ |
Chaotic Surge | A | Idol Of Eternity | A+ |
Ardent Inquisitor | A | Alpha Packmaster | A |
Absolver | A | Pack Lord | A |
Shining Disciple | A | Roar: Earburst | A |
Echo of Light | A | Visefang Primal | A |
Radiant Scion | A | Ancient Caller | A |
Force Blast | A | Menagerie | A |
Luminator Initiate | A | Eagle Primal | A- |
Burn The Wings | A- |
Green | Tier | Blue | Tier |
Tempest Hound | S+ | Baffling Presence | S |
Tiny Island Fenya | S+ | Distorter | S |
Lokri Nightshade | S+ | Astral Champion | S |
Cultivator | S | Stellar Replicas | S |
Vein Waker | S | Alternate Reality | A+ |
Canal | S | Accelerator Pyion | A+ |
Strip Mine | S | Temporal Drifter | A+ |
Disciple of Almast | A+ | Rebounder | A+ |
The Lifespark | A+ | Fork Existence | A+ |
Voice of the Squall | A+ | Warp Specialist | A+ |
Lifespring Seedling | A+ | Slow Reflexes | A+ |
Rock Crusher | A+ | Spark of Genius | A+ |
Groveguard | A | Mind Melter | A+ |
Zephyr Monk | A | Prism Dancer | A+ |
Seedsinger | A | Brave Scryer | A |
Plainsguard | A | Timesmith | A |
Stonecall Seedling | A | Warpgate | A |
Tunnel Hellion | A | Gravity Surge | A |
Rampaging Boulder | A | Not Your Time | A |
Release The Crags! | A | Rift Trickster | A |
Kindle | A | Chronoslap | A |
Kovashi Highguard | A | Fate Linker | A |
Snapdragon Cadet | A- | Quantum Turnkey | A- |
Temporal Technician | A- |
Conclusion
I hope that our Ash’s Shardbound Tier List will help you to pick the strongest and most powerful characters in the game. Let us know in comment section if you need tier list for any other game.