Dead Cells Weapon Tier List gives you the best of in game weapons, shields, and traps ranked from best to worst. Our Dead Cells Weapon Tier List has the list of latest weapons, shields, and traps from the game so that you choose the best ones.
Dead Cells Weapon Tier List
Below is the list of all the weapons, shields, and traps in the game ranked from best to worst.
Melee Weapons
Tier S
Name | Base Special DPS | Tier List |
---|---|---|
Giantkiller | 465 critical DPS | S |
Scythe Claws(TBS) | 430 critical DPS | S |
Flint | 400 critical DPS70 shockwave damage | S |
Tier A
Name | Base Special DPS | Tier List |
---|---|---|
Nutcracker | 386 critical DPS | A |
Rhythm n’ Bouzouki(TBS) | 378 critical DPS | A |
Spite Sword | 347 critical DPS | A |
War Spear | 306 critical DPS | A |
Valmont’s Whip | 305 critical DPS | A |
Spiked Boots | 303 critical DPS | A |
Assassin’s Dagger | 300 critical DPS | A |
Impaler | 300 critical DPS | A |
Tier B
Name | Base Special DPS | Tier List |
---|---|---|
Vorpan | 289 critical DPS | B |
Symmetrical Lance | 288 critical DPS | B |
Frantic Sword | 285 critical DPS | B |
Crowbar | 284 critical DPS | B |
Meat Skewer | 281 critical DPS | B |
Broadsword | 273 critical DPS | B |
Flawless | 270 critical DPS | B |
Rapier | 268 critical DPS | B |
Hayabusa Gauntlets | 243 critical DPS | B |
Twin Daggers | 238 critical DPS | B |
Sadist’s Stiletto | 235 critical DPS | B |
Oiled Sword | 224 critical DPS | B |
Tentacle | 219 critical DPS | B |
Flashing Fans(TBS) | 217 critical DPS | B |
Swift Sword | 208 critical DPS | B |
Tier C
Name | Base Special DPS | Tier List |
Wrenching Whip | 187 critical DPS | C |
Balanced Blade | 185 critical DPS278 max DPS | C |
Shrapnel Axes | 130 bonus damage | C |
Spartan Sandals | 90 bonus damage | C |
Torch | 15 burning DPS | C |
Blood Sword | 5 bleeding DPS | C |
No Tier
Name | Base Special DPS | Tier List |
---|---|---|
Rusty Sword | N/A | – |
Cursed Sword | N/A | – |
Shovel | N/A | – |
Hayabusa Boots | N/A | – |
Seismic Strike | N/A | – |
Ranged Weapons
Tier S
Name | Base Special DPS | Tier List |
---|---|---|
Heavy Crossbow | 560 critical DPS | S |
Barrel Launcher | 514 critical DPS | S |
Tier A
Name | Base Special DPS | Tier List |
---|---|---|
Repeater Crossbow | 404 critical DPS | A |
Blowgun(TBS) | 343 critical DPS | A |
Lightning Bolt | 331 critical DPS(50 shock DPS) | A |
Marksman’s Bow | 327 critical DPS | A |
Tier B
Name | Base Special DPS | Tier List |
---|---|---|
Nerves of Steel | 267 critical DPS | B |
Explosive Crossbow | 243 critical DPS | B |
Infantry Bow | 217 critical DPS | B |
The Boy’s Axe | 214 max DPS | B |
Quick Bow | 203 critical DPS | B |
Electric Whip | 201 critical DPS(50 shock DPS) | B |
Tier C
Name | Base Special DPS | Tier List |
Fire blast | 196 critical DPS | C |
Hemorrhage | 187 critical DPS(25 bleeding DPS) | C |
Pyrotechnics | 185 critical DPS | C |
Sonic Carbine | 167 critical DPS | C |
Bow and Endless Quiver | 133 critical DPS | C |
Ice Shards | 87 critical DPS | C |
Hokuto’s Bow | 75 bonus DPS | C |
Throwing Knife | 22 bleeding DPS | C |
Alchemic Carbine | 20 poison DPS | C |
Firebrands | 19 burning DPS | C |
No Tier
Name | Base Special DPS | Tier List |
Beginner’s Bow | N/A | – |
Boomerang | N/A | – |
Frost Blast | N/A | – |
Ice Bow | N/A | – |
Ice Crossbow | N/A | – |
Magic Missiles | N/A | – |
Multiple-nocks Bow | N/A | – |
War Javelin | N/A | – |
Shields
Tier S
Name | Absorbed Damage | Tier List |
Rampart | 85% | S |
Tier A
Name | Absorbed Damage | Tier List |
Old Wooden Shield | 75% | A |
Greed Shield | 75% | A |
Cudgel | 75% | A |
Bloodthirsty Shield | 75% | A |
Assault Shield | 75% | A |
Punishment | 75% | A |
Knockback Shield | 75% | A |
Spiked Shield | 75% | A |
Front Line Shield | 75% | A |
Ice Shield | 75% | A |
Tier B
Name | Absorbed Damage | Tier List |
Thunder Shield | 50% | B |
Force Shield | 15% | B |
No Tier
Name | Absorbed Damage | Tier List |
Parry Shield | N/A | – |
Traps And Turrets
Tier S
Name | Base Cooldown Time | Tier List |
Night Light | 120 seconds | S |
Tier A
Name | Base Cooldown Time | Tier List |
Explosive Decoy | 20 seconds | A |
Wolf Trap | 14 seconds | A |
Crusher | 14 seconds | A |
Flamethrower Turret | 12 seconds | A |
Heavy Turret | 12 seconds | A |
Tier B
Name | Base Cooldown Time | Tier List |
Emergency Door | 10 seconds | B |
Sinew Slicer | 10 seconds | B |
Double Crossb-o-matic | 10 seconds | B |
Barnacle | 10 seconds | B |
Tesla Coil | 10 seconds | B |
Cleaver | 8 seconds | B |
Grenades
Tier S
Name | Base Cooldown Time | Tier List |
Cluster Grenade | 20 seconds | S |
Ice Grenade | 18 seconds | S |
Magnetic Grenade | 16 seconds | S |
Root Grenade | 16 seconds | S |
Tier A
Name | Base Cooldown Time | Tier List |
Fire Grenade | 13 seconds | A |
Powerful Grenade | 13 seconds | A |
Stun Grenade | 12 seconds | A |
Oil Grenade | 10 seconds | A |
Tier B
Name | Base Cooldown Time | Tier List |
Infantry Grenade | 4 seconds | B |
Swarm | 0.8 second | B |
No Tier
Name | Base Cooldown Time | Tier List |
Hunter’s Grenade | N/A | – |
Powers
Tier S
Name | Base Cooldown Time | Tier List |
Tonic | 30 seconds | S |
Vampirism | 30 seconds | S |
Tornado | 24 seconds | S |
Death Orb | 20 seconds | S |
Corrosive Cloud | 20 seconds | S |
Ice Armor | 20 seconds | S |
Giant Whistle | 20 seconds | S |
Collector’s Syringe | 20 seconds | S |
Tier A
Name | Base Cooldown Time | Tier List |
Knife Dance | 16 seconds | A |
Corrupted Power | 16 seconds | A |
Smoke Bomb(TBS) | 16 seconds | A |
Wings of the Crow | 15 seconds | A |
Lacerating Aura | 12 seconds | A |
Tier B
Name | Base Cooldown Time | Tier List |
Lightspeed | 7-10 seconds | B |
Wave of Denial | 5 seconds | B |
Grappling Hook | 3 seconds | B |
Great Owl of War | 10 seconds34 seconds after buff | B |
Telluric Shock | 10 seconds | B |
Mushroom Boi!(TBS) | 1 second25 seconds after exploding | B |
No Tier
Name | Base Cooldown Time | Tier List |
Blueprint Extractor | N/A | – |
Forgotten Map | N/A | – |
Conclusion
I hope that our Dead Cells Weapon Tier List will help you to pick the strongest and most powerful characters in the game. Let us know in comment section if you need tier list for any other game.