Dragalia Lost Tier List gives you the best of in game characters ranked from best to worst. Our Dragalia Lost Tier List has the list of latest characters from the game so that you choose the best ones.
Dragalia Lost Tier List (Characters)
Below is the list of all the characters in the game ranked from best to worst.
Tier A
Name | Element | Weapon | HP | Str |
Zhu Bajie | Light | Axe | 747 | 515 |
Zena | Shadow | Wand | 745 | 514 |
Yurius | Water | Wand | 750 | 511 |
Yukata Curran | Light | Dagger | 763 | 497 |
Yukata Cassandra | Flame | Staff | 805 | 469 |
Yaten | Shadow | Sword | 752 | 506 |
Xander | Water | Sword | 907 | 603 |
Xainfried | Water | Lance | 949 | 580 |
Wu Kong | Light | Dagger | 724 | 472 |
Wedding Elisanne | Wind | Sword | 795 | 480 |
Wedding Aoi | Wind | Dagger | 800 | 475 |
Victor | Wind | Blade | 781 | 494 |
Veronica | Shadow | Wand | 893 | 616 |
Valerio | Water | Blade | 743 | 518 |
Valentine’s Melody | Wind | Axe | 783 | 492 |
Valentine’s Hildegarde | Flame | Staff | 805 | 469 |
Valentine’s Addis | Shadow | Bow | 761 | 496 |
Tobias | Wind | Blade | 781 | 494 |
Tiki | Water | Dagger | 761 | 498 |
Sylas | Wind | Lance | 947 | 582 |
Summer Verica | Shadow | Staff | 804 | 470 |
Summer Sinoa | Wind | Wand | 788 | 487 |
Summer Patia | Shadow | Axe | 741 | 519 |
Summer Norwin | Wind | Dagger | 760 | 499 |
Summer Mikoto | Light | Bow | 767 | 492 |
Summer Julietta | Water | Axe | 893 | 618 |
Summer Cleo | Light | Bow | 968 | 562 |
Summer Celliera | Water | Sword | 956 | 574 |
Summer Amane | Wind | Axe | 744 | 467 |
Student Maribelle | Flame | Wand | 747 | 513 |
Sharena | Light | Lance | 833 | 459 |
Rena | Flame | Blade | 818 | 471 |
Ramona | Flame | Axe | 742 | 518 |
Radiant Xuan Zang | Light | Wand | 791 | 485 |
Pinon | Water | Bow | 766 | 493 |
Peony | Light | Wand | 791 | 485 |
Nobunaga | Flame | Blade | 740 | 520 |
Nevin | Shadow | Dagger | 797 | 477 |
Nefaria | Shadow | Bow | 961 | 565 |
Naveed | Flame | Sword | 904 | 605 |
Natalie | Shadow | Blade | 739 | 521 |
Nadine | Flame | Lance | 749 | 510 |
Mitsuhide | Light | Dagger | 763 | 497 |
Mitsuba | Water | Dagger | 801 | 474 |
Mikoto | Flame | Blade | 740 | 520 |
Mega Man | Flame | Wand | 688 | 472 |
Marth | Flame | Sword | 904 | 605 |
Maribelle | Wind | Wand | 748 | 512 |
Lucretia | Light | Wand | 751 | 510 |
Louise | Wind | Bow | 965 | 563 |
Linnea | Shadow | Blade | 739 | 521 |
Lin You | Wind | Axe | 892 | 619 |
Lily | Water | Wand | 899 | 613 |
Lea | Flame | Sword | 754 | 505 |
Lazry | Water | Axe | 745 | 516 |
Lathna | Shadow | Lance | 897 | 613 |
Laranoa | Water | Bow | 806 | 469 |
Kirsty | Wind | Lance | 751 | 509 |
Julietta | Light | Axe | 989 | 558 |
Jiang Ziya | Water | Staff | 809 | 467 |
Ieyasu | Shadow | Blade | 886 | 624 |
Hunter Vanessa | Light | Lance | 754 | 507 |
Hunter Sarisse | Water | Bow | 766 | 493 |
Hunter Berserker | Flame | Sword | 754 | 505 |
Hildegarde | Light | Staff | 972 | 558 |
Heinwald | Shadow | Staff | 964 | 563 |
Hawk | Wind | Bow | 916 | 592 |
Halloween Mym | Flame | Axe | 781 | 493 |
Halloween Elisanne | Light | Lance | 951 | 578 |
Grace | Shadow | Staff | 804 | 470 |
Gala Sarisse | Flame | Bow | 843 | 485 |
Gala Ranzal | Wind | Sword | 755 | 504 |
Gala Prince | Light | Sword | 758 | 502 |
Gala Mym | Flame | Lance | 749 | 510 |
Gala Luca | Light | Blade | 745 | 517 |
Gala Leif | Wind | Sword | 835 | 456 |
Gala Laxi | Flame | Dagger | 758 | 500 |
Gala Elisanne | Water | Axe | 745 | 516 |
Gala Cleo | Shadow | Wand | 785 | 489 |
Gala Alex | Shadow | Sword | 752 | 506 |
Forte | Shadow | Lance | 748 | 511 |
Fjorm | Water | Lance | 902 | 608 |
Ezelith | Flame | Dagger | 957 | 571 |
Eugene | Water | Sword | 797 | 479 |
Dragonyule Malora | Light | Axe | 747 | 515 |
Dragonyule Cleo | Water | Dagger | 801 | 474 |
Delphi | Shadow | Dagger | 956 | 572 |
Curran | Shadow | Axe | 888 | 622 |
Chrom | Flame | Sword | 754 | 505 |
Chelsea | Flame | Bow | 763 | 495 |
Catherine | Water | Lance | 752 | 508 |
Cassandra | Shadow | Wand | 893 | 616 |
Bellina | Shadow | Dagger | 757 | 501 |
Beautician Zardin | Light | Blade | 745 | 517 |
Annelie | Light | Lance | 793 | 483 |
Alfonse | Light | Sword | 883 | 584 |
Albert | Light | Sword | 908 | 602 |
Akasha | Wind | Staff | 807 | 468 |
Tier B
Name | Element | Weapon | HP | Str |
Yuya | Flame | Dagger | 774 | 461 |
Yue | Flame | Axe | 796 | 454 |
Yachiyo | Light | Blade | 722 | 501 |
Xuan Zang | Flame | Lance | 749 | 461 |
Wedding Xania | Wind | Staff | 783 | 453 |
Vixel | Light | Staff | 786 | 452 |
Verica | Flame | Staff | 781 | 454 |
Vanessa | Flame | Axe | 720 | 501 |
Valentine’s Ezelith | Flame | Bow | 787 | 462 |
The Prince | Flame | Sword | 858 | 575 |
Thaniel | Water | Staff | 784 | 452 |
Templar Hope | Wind | Sword | 810 | 442 |
Summer Ranzal | Water | Blade | 796 | 454 |
Summer Luca | Light | Axe | 724 | 498 |
Summer Estelle | Water | Wand | 766 | 471 |
Su Fang | Wind | Dagger | 866 | 568 |
Sinoa | Flame | Wand | 762 | 473 |
Sha Wujing | Light | Lance | 731 | 491 |
Serena | Flame | Sword | 808 | 443 |
Sazanka | Shadow | Axe | 802 | 460 |
Ryozen | Light | Lance | 808 | 444 |
Renee | Water | Dagger | 777 | 459 |
Rawn | Light | Bow | 783 | 454 |
Ranzal | Wind | Axe | 936 | 532 |
Pipple | Water | Wand | 766 | 471 |
Pia | Wind | Lance | 805 | 446 |
Patia | Shadow | Lance | 961 | 537 |
Orsem | Water | Dagger | 738 | 482 |
Orion | Shadow | Dagger | 773 | 462 |
Odetta | Light | Sword | 735 | 486 |
Nurse Aeleen | Water | Staff | 784 | 452 |
Norwin | Shadow | Bow | 738 | 480 |
Noelle | Wind | Wand | 764 | 472 |
Musashi | Wind | Blade | 719 | 503 |
Melsa | Flame | Dagger | 758 | 452 |
Luther | Water | Dagger | 932 | 550 |
Luca | Light | Bow | 767 | 445 |
Lowen | Wind | Staff | 938 | 543 |
Laxi | Flame | Blade | 703 | 494 |
Ku Hai | Wind | Sword | 732 | 488 |
Kleimann | Shadow | Wand | 913 | 568 |
Karl | Flame | Sword | 922 | 558 |
Karina | Water | Axe | 958 | 542 |
Joachim | Wind | Bow | 741 | 478 |
Hanabusa | Light | Blade | 744 | 468 |
Halloween Odetta | Water | Sword | 773 | 464 |
Halloween Lowen | Flame | Staff | 781 | 454 |
Halloween Althemia | Light | Staff | 786 | 452 |
Gauld | Water | Lance | 729 | 492 |
Fritz | Light | Dagger | 779 | 459 |
Fleur | Light | Dagger | 740 | 481 |
Felicia | Light | Staff | 769 | 443 |
Emma | Flame | Lance | 765 | 471 |
Elisanne | Water | Lance | 752 | 460 |
Elias | Light | Bow | 806 | 423 |
Eleonora | Wind | Bow | 741 | 478 |
Durant | Shadow | Blade | 716 | 505 |
Dragonyule Xander | Water | Wand | 742 | 505 |
Dragonyule Xainfried | Wind | Wand | 764 | 472 |
Dragonyule Nefaria | Water | Bow | 798 | 465 |
Cleo | Shadow | Staff | 915 | 535 |
Chitose | Light | Wand | 805 | 447 |
Celliera | Water | Blade | 846 | 589 |
Botan | Shadow | Lance | 942 | 526 |
Berserker | Shadow | Sword | 806 | 444 |
Audric | Shadow | Sword | 714 | 481 |
Amane | Light | Wand | 874 | 592 |
Alex | Shadow | Dagger | 719 | 476 |
Aldred | Shadow | Blade | 701 | 495 |
Aeleen | Wind | Lance | 766 | 470 |
Addis | Wind | Blade | 727 | 509 |
Tier C
Name | Element | Weapon | HP | Str |
Zardin | Water | Sword | 952 | 517 |
Zace | Shadow | Lance | 710 | 486 |
Xiao Lei | Light | Wand | 751 | 461 |
Xania | Flame | Wand | 850 | 584 |
Waike | Water | Bow | 766 | 446 |
Vida | Shadow | Dagger | 757 | 453 |
Vice | Shadow | Dagger | 907 | 543 |
Valentine’s Orion | Flame | Sword | 778 | 471 |
Taro | Shadow | Blade | 701 | 495 |
Sophie | Wind | Staff | 918 | 533 |
Rodrigo | Shadow | Sword | 856 | 576 |
Ricardt | Water | Staff | 921 | 532 |
Rex | Water | Axe | 708 | 490 |
Renelle | Flame | Dagger | 908 | 542 |
Raemond | Light | Sword | 720 | 477 |
Pietro | Water | Axe | 782 | 443 |
Philia | Wind | Bow | 726 | 469 |
Nicolas | Wind | Wand | 711 | 486 |
Melody | Wind | Blade | 888 | 563 |
Marty | Flame | Sword | 791 | 434 |
Malora | Light | Bow | 767 | 445 |
Malka | Light | Lance | 753 | 459 |
Linus | Light | Axe | 784 | 442 |
Jurota | Water | Blade | 706 | 492 |
Johanna | Wind | Axe | 781 | 444 |
Joe | Flame | Bow | 868 | 563 |
Jakob | Water | Lance | 790 | 437 |
Irfan | Light | Dagger | 763 | 450 |
Hope | Light | Staff | 769 | 443 |
Halloween Edward | Light | Blade | 707 | 491 |
Francesca | Wind | Dagger | 760 | 451 |
Estelle | Light | Staff | 769 | 443 |
Erik | Shadow | Axe | 844 | 590 |
Edward | Shadow | Staff | 763 | 446 |
Cibella | Water | Lance | 790 | 437 |
Aurien | Flame | Staff | 917 | 533 |
Aoi | Flame | Blade | 843 | 592 |
Althemia | Shadow | Wand | 893 | 557 |
Alain | Flame | Lance | 943 | 525 |
Conclusion
I hope that our Dragalia Lost Tier List will help you to pick the strongest and most powerful characters in the game. Let us know in comment section if you need tier list for any other game.