Hearthstone Arena Tier List gives you the best of in game characters ranked from best to worst. Our Hearthstone Arena Tier List has the list of latest characters from the game so that you choose the best ones.
Hearthstone Arena Tier List (Characters)
Below is the list of all the characters in the game ranked from best to worst.
Name | Tier |
Deathwing | S+ |
Giant Wasp | S+ |
Stubborn Gastropod | S+ |
Primordial Drake | S+ |
Ysera | S+ |
Onyxia | S+ |
Y’Shaarj, Rage Unbound | S+ |
Medivh, the Guardian | S+ |
Charged Devilsaur | S |
Frozen Crusher | S |
Cult Master | S |
Hogger, Doom of Elwynn | S |
Bog Creeper | S |
Hogger | S |
Tar Creeper | S |
Illidan Stormrage | S |
Volcanosaur | S |
Baron Geddon | S |
Cairne Bloodhoof | S |
Sea Giant | S |
Nesting Roc | S |
Glacial Shard | S |
Bomb Squad | S |
Dark Iron Dwarf | S |
Acidic Swamp Ooze | S |
The Curator | S |
Argent Commander | S |
Vicious Fledgling | S |
Stonehill Defender | S |
Mad Bomber | S |
Bilefin Tidehunter | S |
Big-Time Racketeer | S |
Sated Threshadon | S |
Wild Pyromancer | S |
Bloodmage Thalnos | S |
Defender of Argus | S |
Fire Plume Phoenix | S |
Hired Gun | S |
Sunwalker | S |
Emperor Cobra | S |
Spiked Hogrider | S |
Wrathion | S |
Kooky Chemist | S |
Pompous Thespian | S |
N’Zoth, the Corruptor | S |
Tol’vir Stoneshaper | S |
Bittertide Hydra | A+ |
Stampeding Kodo | A+ |
Silver Hand Knight | A+ |
Stormwind Champion | A+ |
Toxic Sewer Ooze | A+ |
Chillwind Yeti | A+ |
Murloc Tidehunter | A+ |
Deathwing, Dragonlord | A+ |
Dire Wolf Alpha | A+ |
Eggnapper | A+ |
Gluttonous Ooze | A+ |
Hozen Healer | A+ |
Loot Hoarder | A+ |
Mistress of Mixtures | A+ |
Faerie Dragon | A+ |
Mind Control Tech | A+ |
Sen’jin Shieldmasta | A+ |
Acolyte of Pain | A+ |
Blazecaller | A+ |
Amani Berserker | A+ |
Twilight Drake | A+ |
Yogg-Saron, Hope’s End | A+ |
Boulderfist Ogre | A+ |
Scarlet Crusader | A+ |
Tortollan Primalist | A+ |
Stranglethorn Tiger | A+ |
Volatile Elemental | A+ |
Cyclopian Horror | A+ |
Sunfury Protector | A+ |
Twilight Summoner | A+ |
Twisted Worgen | A+ |
Psych-o-Tron | A+ |
Silvermoon Guardian | A+ |
Novice Engineer | A+ |
Corrupted Seer | A+ |
Crazed Alchemist | A+ |
Earthen Ring Farseer | A+ |
Giant Mastodon | A+ |
Nerubian Prophet | A+ |
Zoobot | A+ |
Daring Reporter | A+ |
Genzo, the Shark | A+ |
Bloodfen Raptor | A+ |
Violet Teacher | A+ |
Corrupted Healbot | A+ |
Elise the Trailblazer | A+ |
Gentle Megasaur | A+ |
Shattered Sun Cleric | A+ |
Gnomish Inventor | A+ |
Second-Rate Bruiser | A+ |
Friendly Bartender | A+ |
Tinkmaster Overspark | A+ |
Bright-Eyed Scout | A+ |
Jungle Panther | A+ |
Aberrant Berserker | A+ |
Auctionmaster Beardo | A+ |
Harrison Jones | A+ |
Youthful Brewmaster | A+ |
Doppelgangster | A+ |
Arcane Anomaly | A+ |
Ravasaur Runt | A+ |
Gruul | A+ |
Harvest Golem | A+ |
Injured Blademaster | A+ |
Knife Juggler | A+ |
Leatherclad Hogleader | A+ |
Questing Adventurer | A+ |
Spellbreaker | A+ |
Violet Illusionist | A+ |
Ravenholdt Assassin | A+ |
Stormpike Commando | A+ |
Barnes | A+ |
Ancient of Blossoms | A+ |
Backroom Bouncer | A+ |
Imp Master | A+ |
Ancient Brewmaster | A+ |
Elven Archer | A+ |
Fire Fly | A+ |
Naga Corsair | A+ |
Polluted Hoarder | A+ |
Sabretooth Stalker | A+ |
Frostwolf Warlord | A+ |
Golakka Crawler | A+ |
Darkscale Healer | A+ |
Pint-Sized Summoner | A+ |
Pterrordax Hatchling | A+ |
Razorfen Hunter | A+ |
Defias Cleaner | A+ |
Rockpool Hunter | A+ |
Thunder Lizard | A+ |
Worgen Greaser | A+ |
Blowgill Sniper | A+ |
Faceless Manipulator | A+ |
Soggoth the Slitherer | A+ |
Stormwind Knight | A+ |
Scaled Nightmare | A+ |
Faceless Shambler | A+ |
Alexstrasza | A+ |
Young Priestess | A+ |
Fel Orc Soulfiend | A+ |
Fen Creeper | A+ |
Ironfur Grizzly | A+ |
Stegodon | A+ |
Wolfrider | A+ |
Argent Squire | A |
Frost Elemental | A+ |
Igneous Elemental | A+ |
Hemet, Jungle Hunter | A |
Servant of Kalimos | A+ |
The Black Knight | A+ |
Ultrasaur | A |
Bluegill Warrior | A |
Burgly Bully | A+ |
Malygos | A+ |
Lord of the Arena | A |
Eldritch Horror | A |
Infested Tauren | A |
Blood Knight | A |
Flesheating Ghoul | A |
Gadgetzan Socialite | A |
Reckless Rocketeer | A |
Midnight Drake | A |
Raging Worgen | A |
Bloodsail Raider | A |
Venture Co. Mercenary | A |
Gadgetzan Auctioneer | A |
Leeroy Jenkins | A |
Gurubashi Berserker | A |
River Crocolisk | A |
War Golem | A |
The Beast | A |
Stormwatcher | A |
Tanaris Hogchopper | A |
Mana Wraith | A |
Squirming Tentacle | A |
Shifter Zerus | A |
Prince Malchezaar | A |
Spiteful Smith | A |
Moroes | A |
Ogre Magi | A |
Cult Apothecary | A |
Dragonling Mechanic | A |
Worgen Infiltrator | A |
Faceless Behemoth | A |
Streetwise Investigator | A |
Archmage | A |
Oasis Snapjaw | A |
Mogu’shan Warden | A |
Southsea Captain | A |
Abusive Sergeant | A |
Finja, the Flying Star | A |
Tauren Warrior | A |
Demolisher | A |
Wind-up Burglebot | A |
Arcane Giant | A |
Darkspeaker | A |
Menagerie Magician | A |
Blood of The Ancient One | A |
The Boogeymonster | A |
Voodoo Doctor | A |
Doomsayer | A |
Red Mana Wyrm | A |
Fight Promoter | A |
Patches the Pirate | A |
Spiritsinger Umbra | A |
Murloc Warleader | A |
Validated Doomsayer | A |
Frostwolf Grunt | A |
Ironforge Rifleman | A |
King Mukla | A |
Kobold Geomancer | A |
Arcanosmith | A |
Ozruk | A |
Pantry Spider | A |
Booty Bay Bodyguard | A |
Core Hound | A |
Moat Lurker | A |
Abomination | A |
Avian Watcher | A |
Madam Goya | A |
Nightblade | A |
Priestess of Elune | A |
Ancient Harbinger | A |
Captain Greenskin | A |
Raid Leader | A |
Tentacle of N’Zoth | A |
Grotesque Dragonhawk | A |
Master Swordsmith | A |
Nozdormu | A |
Windfury Harpy | A |
Duskboar | A |
Mountain Giant | A |
Grook Fu Master | A |
Ancient Mage | A |
Dread Corsair | A |
Big Game Hunter | A- |
Goldshire Footman | A- |
Hungry Crab | A- |
Murloc Raider | A- |
Southsea Deckhand | A- |
Spawn of N’Zoth | A- |
Stonetusk Boar | A- |
Zealous Initiate | A- |
Blackwater Pirate | A- |
Mukla, Tyrant of the Vale | A- |
Netherspite Historian | A- |
Thrallmar Farseer | A- |
Wisp | A- |
Book Wyrm | A- |
Emerald Reaver | A- |
Ironbeak Owl | A- |
Bloodsail Corsair | A- |
Magma Rager | A- |
Mana Addict | A- |
Primalfin Lookout | A- |
Coldlight Seer | A- |
Emerald Hive Queen | A- |
The Voraxx | A- |
Am’gam Rager | A- |
Dalaran Mage | A- |
Arcane Golem | A- |
Devilsaur Egg | A- |
Nat Pagle | A- |
Blubber Baron | A- |
Eater of Secrets | A- |
Leper Gnome | A- |
Lightwarden | A- |
Murloc Tidecaller | A- |
Secretkeeper | A- |
Silverback Patriarch | A- |
Millhouse Manastorm | A- |
Evolved Kobold | A- |
Young Dragonhawk | A- |
Angry Chicken | A- |
Small-Time Buccaneer | A- |
Molten Giant | A- |
Mayor Noggenfogger | A- |
Alarm-o-Bot | A- |
Street Trickster | A- |
Weasel Tunneler | A- |
Sergeant Sally | A- |
Nat, the Darkfisher | A- |
Coldlight Oracle | A- |
Dirty Rat | A- |
Runic Egg | A- |
Backstreet Leper | A- |
Grimscale Oracle | A- |
Shieldbearer | A- |
Lorewalker Cho | A- |
Ancient Watcher | A- |
Humongous Razorleaf | A- |
Silithid Swarmer | A- |
Conclusion
I hope that our Hearthstone Arena Tier List will help you to pick the strongest and most powerful characters in the game. Let us know in comment section if you need tier list for any other game.