Heroes Of The Storm HOTS Tier List gives you the best of in game characters ranked from best to worst. Our Heroes Of The Storm HOTS Tier List has the list of latest characters from the game so that you choose the best ones.
Heroes Of The Storm HOTS Tier List (Characters)
Below is the list of all the characters in the game ranked from best to worst.
Name | Tier | Difficulty | Role |
Anub’arak | S+ | Medium | Warrior |
Auriel | S | Medium | Support |
Nazeebo | S | Medium | Specialist |
Probius | S | Medium | Specialist |
Ragnaros | S | Medium | Assassin |
Gul’dan | S | Medium | Assassin |
Malfurion | S | Medium | Support |
Arthas | S | Hard | Warrior |
Falstad | S | Hard | Assassin |
Greymane | S | Hard | Assassin |
Sonya | S | Medium | Warrior |
Alarak | A+ | High | Assassin |
Varian | A+ | Medium | Warrior/Assassin |
Zarya | A+ | Medium | Warrior |
Zeratul | A+ | Hard | Assassin |
Dehaka | A+ | Hard | Warrior |
D.Va | A+ | Medium | Warrior |
Lucio | A+ | Medium | Support |
Medivh* | A+ | Hard | Specialist |
Tyrande | A+ | Hard | Support |
Kharazim | A+ | Medium | Support |
Li-Ming | A+ | Easy | Assassin |
Thrall | A+ | Medium | Assassin |
T.L.V* | A+ | Hard | Specialist |
Uther | A+ | Hard | Support |
Rehgar | A+ | Medium | Support |
Sylvanas | A+ | Easy | Specialist |
Genji | A+ | Hard | Assassin |
Johanna | A+ | Medium | Warrior |
Kael’thas | A+ | Medium | Assassin |
Valla | A+ | Easy | Assassin |
Azmodan | A+ | Easy | Specialist |
Cassia | A+ | Medium | Assassin |
Diablo | A+ | Medium | Warrior |
Artanis | A | Medium | Warrior |
Chromie | A | Medium | Mage |
E.T.C | A | Medium | Warrior |
Illidan | A | Medium | Assassin |
Jaina | A | Medium | Assassin |
Kerrigan | A | Medium | Assassin |
Li Li | A | Easy | Support |
Lunara | A | Hard | Assassin |
Leoric | A | Medium | Warrior |
Lt. Morales | A | Medium | Support |
Muradin | A | Medium | Warrior |
Rexxar | A | Hard | Warrior |
Tychus | A | Medium | Assassin |
Valeera | A | Hard | Assassin |
Xul | A | Medium | Specialist |
Zul’jin | A | Medium | Assassin |
Abathur | B+ | Hard | Specialist |
Brightwing | B+ | Hard | Support |
Murky | B+ | Medium | Specialist |
Raynor | B+ | Easy | Assassin |
Samuro | B+ | Medium | Assassin |
Sgt. Hammer | B+ | Medium | Specialist |
Tassadar | B+ | Hard | Support |
Tyrael | B+ | Medium | Warrior |
Zagara | B+ | Medium | Specialist |
Chen | B | Medium | Warrior |
Gazlowe | B | Medium | Specialist |
Stitches | B | Medium | Warrior |
Tracer | B | Hard | Assassin |
The Butcher* | B | Medium | Assassin |
Cho’gall | A- | Medium | Assassin |
Nova | A- | Medium | Assassin |
Conclusion
I hope that our Heroes Of The Storm HOTS Tier List will help you to pick the strongest and most powerful characters in the game. Let us know in comment section if you need tier list for any other game.