Warframe Tier List gives you the best of in game characters ranked from best to worst. Our Warframe Tier List has the list of latest characters from the game so that you choose the best ones.
Warframe Tier List (Characters)
Below is the list of all the characters in the game ranked from best to worst.
No Particular Order | Primaries | Max Ammo | Accuracy | Weapon Type |
Top | Vaykor Hek | 120 rounds | 9.1 | Shotgun |
Useful in any situation | Torid | 60 rounds | 100 | Launcher |
Synoid Simulor | 75 rounds | 100 | Assault Rifle | |
Tonkor | 40 rounds | 12.5 | Launcher | |
Soma Prime | 800 rounds | 28.6 | Assault Rifle | |
Sancti Tigris | 2 rounds/mag | 6.5 | Shotgun | |
Lanka | 72 rounds | 100 | Sniper Rifle | |
Dread | 72.0 rounds | 16.7 (100.0 Aimed) | Bow | |
Amprex | 540 rounds | 12.5 | Assault Rifle | |
Rakta Cernos | 72 rounds | 16.7 (100.0 Aimed) | Bow | |
Quanta | 540 rounds | 100 | Assault Rifle | |
Dex Sybaris | 540 rounds | 28.6 | Assault Rifle | |
Drakgoon | 120 rounds | 1.4 | Shotgun | |
Sobek | 240 rounds | 9.1 | Shotgun | |
Ignis | 750 rounds | 100 | Flamethrower | |
Zhuge | 540 rounds | 40 | Crossbow | |
Very good | Kohm | 960 rounds | 3.6 | Shotgun |
Minimal falloff | Boltor Prime | 540 rounds | 50 | Assault Rifle |
Secura Penta | 30 rounds | 100 | Launcher | |
Strun Wraith | 120 rounds | 6.7 | Shotgun | |
Opticor | 540 rounds | 100 | Assault Rifle | |
Ogris | 20 rounds | 100 | Launcher | |
Telos Boltor | 540 rounds | 25 | Assault Rifle | |
Paris Prime | 72 rounds | 16.7 | Bow | |
Prisma Grakata | 1000 rounds | 28.6 | Assault Rifle | |
Synapse | 540 rounds | 12.5 | Assault Rifle | |
Phage | 120 rounds | 50 | Shotgun | |
Vectis Prime | 72 rounds | 13.3 | Sniper Rifle | |
Rubico | 72 rounds | 13.3 | Sniper Rifle | |
Attica | 540 rounds | 40.0 (100.0 Aimed) | Crossbow | |
Latron Prime | 540 rounds | 28.6 | Assault Rifle | |
Good | Panthera | 540 rounds | 100 | Launcher |
Noticable falloff | Buzlok | 540 rounds | 13.3 | Assault Rifle |
Tiberon | 540 rounds | 33.3 | Assault Rifle | |
Braton Prime | 375 rounds | 28.6 | Assault Rifle | |
Prisma Tetra | 540 rounds | 18.2 | Assault Rifle | |
Glaxion | 1,500 rounds | 100 | ||
Burston Prime | 540 rounds | 25 | Assault Rifle | |
Harpak | 540 rounds | 18.2 | Assault Rifle | |
Prisma Gorgon | 840 rounds | 14.3 | Assault Rifle | |
Boar Prime | 120.0 rounds | 5 | Shotgun | |
Vulkar | 72 rounds | 13.3 | Sniper Rifle | |
More falloff | Paracyst | 540 rounds | 25 | Rifle |
Hind | 540 rounds | 33.3 | Assault Rifle | |
Grinlok | 540 rounds | 28.6 | Assault Rifle | |
Karak | 540 rounds | 28.6 | Assault Rifle | |
Mutalist Cernos | 72 rounds | 16.7 | Bow | |
Daikyu | 72 rounds | 16.7 (100.0 Aimed) | Bow | |
Avoid | Mutalist Quanta | 540 rounds | 100 | Assault Rifle |
High falloff | Convectrix | 450 rounds | 50 | Shotgun |
Flux Rifle | 600 rounds | 100 | Assault Rifle | |
Miter | 72 rounds | 100 | Launcher | |
Dera | 540 rounds | 100 | Assault Rifle |
Secondaries | Max Ammo | Accuracy | Weapon Type | |
Top | Furis | 210 rounds | 15.4 | Pistol |
Acrid | 210 rounds | 100 | Pistol | |
Brakk | 210 rounds | 5.6 | Shotgun Sidearm | |
Synoid Gammacor | 450 rounds | 100 | Pistol | |
Rakta Ballistica | 210 rounds | 4 | Crossbow | |
Hikou Prime | 210 rounds | 100 | Thrown | |
Kulstar | 30 rounds | 100 | Launcher | |
Aksomati | 70 rounds/mag | 8.7 | Dual Sidearms | |
Twin Grakata | 1200 rounds | 28.6 | Dual Sidearms | |
Lex Prime | 210 rounds | 16 | Pistol | |
Sonicor | 150 rounds | 100 | ||
Vaykor Marelok | 10 rounds/mag | 10 | Pistol | |
Atomos | 210 rounds | 12.5 | Particle Cannon | |
Spira Prime | 210 rounds | 100 | Thrown | |
Kohmak | 40 rounds/mag | 3.6 | Shotgun Sidearm | |
Pyrana | 5 rounds/mag | 5 | Shotgun Sidearm | |
Staticor | 270 rounds | 16.7 | Dual Sidearms | |
Very Good | Sancti Castanas | 30 rounds | 100 | Thrown |
Stug | 210 rounds | 100 | Blob Launcher | |
Angstrum | 30 rounds | 26.7 | Launcher | |
Good | Vasto Prime | 6 rounds/mag | 16 | Revolver |
Despair | 210 rounds | 100 | Thrown | |
Akvasto | 210 rounds | 11.1 | Dual Sidearms | |
Dual Toxocyst | 72 rounds | 16 | Dual Sidearms | |
Telos Akbolto | 210 rounds | 26.7 | Dual Sidearms | |
Akmagnus | 16 rounds/mag | 11.1 | Dual Sidearms | |
Mara Detron | 210 rounds | 7.1 | Shotgun Sidearm | |
Embolist | 210.0 rounds | 100 | Pistol | |
Talons | 20 rounds | 100 | Thrown | |
Akbronco Prime | 210 rounds | 3.7 | Shotgun Sidearm | |
Twin Gremlins | 210 rounds | 16.7 | Dual Sidearms | |
Secura Dual Cestra | 210 rounds | 20 | Dual Sidearms | |
Usable | Nukor | 210 rounds | 100 | |
Bolto | 210 rounds | 26.7 | Pistol | |
Bronco Prime | 210 rounds | 3.7 | Shotgun Sidearm | |
Sicarus prime | 210 rounds | 25 | Pistol | |
Kunai | 210 rounds | 100 | Thrown | |
Avoid | Spectra | 360 rounds | 100 | Pistol |
Twin Vipers | 210 rounds | 8.7 | Dual Sidearms | |
Aklex | 210 rounds | 9.8 | Dual Sidearms | |
Trash | Kraken | 210 rounds | 16 | Pistol |
Seer | 210 rounds | 16 | Pistol | |
Lato | 210 rounds | 18.2 | Pistol | |
Aklato | 210 rounds | 11.1 | Dual Sidearms |
Melee | Crit Chance | Physical Damage | Weapon Type | |
NYAN NYAN | Dual Raza | 20.00% | 48 | Dual Swords |
Top | Destreza | 20.00% | 75.1 | Rapier |
Tipedo | 20.00% | 50 | Staff | |
Boltace | 5.00% | 85 | Tonfa | |
Scindo Prime | 20.00% | 130 | Heavy Blade | |
Broken War | 15.00% | 90 | Sword | |
Orthos Prime | 10.00% | 65 | Polearm | |
Nikana Prime | 20.00% | 95 | Nikana | |
Prisma Dual Cleavers | 25.00% | 35 | Dual Swords | |
Dual Kamas Prime | 15.00% | 70 | Dual Swords | |
Jat Kittag | 15.00% | 130 | Hammer | |
Galatine | 10.00% | 125 | Heavy Blade | |
War | 20.00% | 140 | Heavy Blade | |
Lesion | 5.00% | 100 | Polearm | |
Dakra Prime | 15.00% | 60 | Sword | |
Redeemer | 5.00% | 60 | Gunblade | |
Reaper Prime | 20.00% | 75 | Scythe | |
Bo Prime | 12.50% | 75 | Staff | |
Mios | 15.00% | 80 | Blade and Whip | |
Lacera | 2.50% | Blade and Whip | ||
Prisma Skana | 20.00% | 35.1 | Sword | |
Dragon Nikana | 15.00% | 85 | Nikana | |
Dual Ichor | 25.00% | Dual Swords | ||
Very Good | Ninkondi | 10.00% | Nunchaku | |
Kogake | 20.00% | 35 | Sparring | |
Ack and Brunt | 20.00% | 50 | Sword & Shield | |
Atterax | 25.00% | 45 | Whip | |
Obex | 25.00% | 25 | Sparring | |
Fang Prime | 5.00% | 36 | Dual Daggers | |
Cerata | 15.00% | Thrown | ||
Serro | 5.00% | Polearm | ||
Scoliac | 5.00% | 55 | Whip | |
Sydon | 10.00% | 75 | Polearm | |
Tonbo | 5.00% | 80 | Polearm | |
Glaive Prime | 5.00% | 45 | Thrown | |
Kronen | 5.00% | 65 | Tonfa | |
Anku | 20.00% | 70 | Scythe | |
Hate | 20.00% | 70 | Scythe | |
Good | Halikar | 5.00% | 35 | Thrown |
Karyst | 10.00% | Dagger | ||
Twin Basolk | 5.00% | Dual Swords | ||
Ripkas | 20.00% | 55.1 | Claw | |
Ankyros Prime | 20.00% | 38 | Fist | |
Kestrel | 5.00% | 30 | Thrown | |
Dual Zoren | 25.00% | 30 | Dual Swords | |
Amphis | 7.50% | 55 | Staff | |
Tekko | 30.00% | 45 | Fist | |
Nami Skyla | 5.00% | 50 | Dual Swords | |
Jaw Sword | 5.00% | 44 | Sword | |
Mire | 5.00% | 35 | Sword | |
Usable | Lecta | 5.00% | Whip | |
Magistar | 20.00% | 80 | Hammer | |
Gram | 15.00% | 100 | Heavy Blade | |
Nami Solo | 15.00% | 35 | Machete | |
Fragor | 20.00% | 115 | Hammer | |
Avoid | Shaku | 2.0x | 55 | Nunchaku |
Venka | 15.00% | 37 | Claw | |
Silva And Aegis | 5.00% | Sword & Shield | ||
Kama | 5.00% | 45 | Machete | |
Dual Heat Swords | 5.00% | 45 | Dual Swords | |
Dual Ether | 5.00% | 40 | Dual Swords | |
Trash | Ether Sword | 5.00% | 37 | Sword |
Pangolin Sword | 5.00% | 37 | Sword | |
Dual Skana | 5.00% | 32 | Dual Swords | |
Heat Sword | 5.00% | 44 | Sword | |
Plasma Sword | 15.00% | Sword | ||
Why? | Prova | 5.00% | Machete | |
Dagger Tier | Any Dagger |
Conclusion
I hope that our Warframe Tier List will help you to pick the strongest and most powerful characters in the game. Let us know in comment section if you need tier list for any other game.